View current semester MNTC courses using the “Advanced” search utility in eServices.
The Minnesota Transfer Curriculum (MnTC) is a series of courses (40 credits) that comprise a package of general education requirements that, as a package, will satisfy the general education requirements for the first two years of college at all Minnesota public colleges and universities. Transfer of credits from one institution to another has in the past often been a difficult one, with the receiving institution in full control of what is and what is not accepted from the original institution. The Minnesota Transfer Curriculum is a transfer agreement that eliminates transfer difficulties for 正规赌博十大网站 students: the successfully completed MnTC will automatically transfer in its entirety.
Note that the Minnesota Transfer Curriculum includes 40 general education credits; in itself the MnTC is not a degree. The AAS, AS, AFA, and AA degrees require a total of 60 (or more) credits. All college level courses in which a student has received a grade of A, B, C, D or P/S will be considered for transfer into 正规赌博十大网站. Grades of A through D transfer for the Minnesota Transfer Curriculum (MnTC). Completion of the 40 credit MnTC requires a cumulative 2.0 GPA. While D grades transfer, some specialized/occupational/technical programs require courses to have a grade of C or higher to fulfill requirements. No F grade courses will be accepted. Transfer course grades will not be used in computing a student’s GPA at 正规赌博十大网站 except for some special programs that require the calculation of GPA for application/admission to the program, such as Nursing. Only earned transfer credits (not grade point credits or grade points) will be recorded on the official 正规赌博十大网站 transcript.
Keep in mind also that many courses not in the MnTC may still transfer. Students will need to have these courses evaluated by their next institution at the time of application to that institution. For such courses, the receiving institution determines what is and what is not
accepted from 正规赌博十大网站 in transfer.
The MnTC commits public colleges and universities in Minnesota to a broad foundation that integrates a body of knowledge and skills with study of contemporary concerns that are essential in meeting the challenges of the twenty-first century. The Minnesota Transfer Curriculum emphasizes our common membership in the human community, personal responsibility for intellectual lifelong learning, and an awareness that we live in a diverse world. The curriculum encourages diverse ways of knowing—that is, factual content, theories and methods, and creative models in a broad spectrum of integration, application, and communication.
The ten areas of emphasis or goals in the MnTC are listed below, along with a two-number “code” for each:
- Goal 1: Written and Oral Communication (01)
- Goal 2: Critical Thinking is met when student has completed the 40 credits of the Minnesota Transfer Curriculum.
- Goal 3: Natural Science (03)
- Goal 4: Mathematics/Logical Reasoning (04)
- Goal 5: History and the Social and Behavioral Sciences (05)
- Goal 6: Humanities – the Arts, Literature and Philosophy (06)
- Goal 7: Human Diversity (07)
- Goal 8: Global Perspectives (08)
- Goal 9: Ethical and Civic Responsibility (09)
- Goal 10: People and the Environment (10)
When you examine a course and its description in this catalog, these codes will help you determine which of the ten goals is/are met by that course. If you do not see one of the codes, the course is not part of the Minnesota Transfer Curriculum. The codes are shown in bold in the following example:
BIOL 1100 Environmental Biology (MnTC 03, 10)
3 credits: 2 hours lecture/week, 2 hours lab/week
This is a one-semester course that introduces students to applied aspects of environmental science. It provides students with a broad overview of the concepts of ecology, systems and interrelationships among organisms and their physical environment, and current issues in environmental science. Students will examine humans’ role in the natural world and the impact of the growth of the human population and the increase in humans’ technological ability to make changes in the world. Students will be encouraged to explore societal, political, economic and personal value systems regarding environmental issues. (Prerequisites: None).
[This course would meet MNTC goals for Critical Thinking, Natural Sciences, and People and the Environment]
The content below provides detailed listings of 正规赌博十大网站 courses meeting the specific requirements of each goal area within the Minnesota Transfer Curriculum (Goal Areas 1 through 10).
Goal 1: Communication
Minimum: 11 Credits including
- ENGL 1117, Reading and Writing Critically I, 4 cr
- ENGL 1118, Reading and Writing Critically II, 4 cr
- COMM 1114, Fundamentals of Public Speaking OR COMM 1130, Interpersonal Communication, 3 cr
Objective: To develop writers and speakers who use the English language effectively and who read, write, speak, and listen critically. As a base, all students should complete introductory communication requirements early in their collegiate studies. Writing competency is an ongoing process to be reinforced through writing-intensive courses and writing across the curriculum. Speaking and listening skills need reinforcement through multiple opportunities for interpersonal communication, public speaking, and discussion.
Student Competencies for Goal 1:
- Construct logical and coherent arguments.
- Select appropriate communication choices for specific audiences.
- Employ syntax and usage appropriate to academic disciplines and the professional world.
- Use authority, point-of-view, and individual voice and style in their writing and speaking.
- Locate, evaluate, and synthesize in a responsible manner material from diverse sources and points of view.
- Participate effectively in groups with emphasis on listening, critical and reflective thinking, and responding.
- Understand/demonstrate the writing and speaking processes through invention, organization, drafting, revision, editing and presentation.
正规赌博十大网站 courses that meet guidelines for Goal 1: Communication | |||
COMM 1114 | Fundamentals of Public Speaking | 3cr. | MnTC (01) |
COMM 1130 | Interpersonal Communication | 3cr. | MnTC (01, 07) |
COMM 2100 | Intercultural Communication | 3cr. | MnTC (01, 08) |
COMM 2130 | Team/Small Group Communication | 3cr. | MnTC (01) |
COMM 2214 | Professional Communication | 3cr. | MnTC (01) |
COMM 2220 | Communication and Gender | 3cr. | MnTC (01, 07) |
ENGL 1109 | Introduction to Professional and Technical Communication | 3cr. | MnTC (01, 09) |
ENGL 1117 | Reading and Writing Critically I | 4cr. | MnTC (01) |
ENGL 1118 | Reading and Writing Critically II | 4cr. | MnTC (01) |
INFS 2915 | Introduction to Information Literacy: Honors | 1cr. | MnTC (01) |
MCOM 1245 | Writing for Mass Media | 3cr. | MnTC (01) |
Goal 2: Critical Thinking
The Critical Thinking goal is met when the student has completed the 40 credits of the Minnesota Transfer Curriculum.
Goal 3: Natural Science
Minimum: 6 Credits with a minimum of two courses with a lab from two different areas that meet MnTC Goal 3
Objective: To improve students’ understanding of natural science principles and of the methods of scientific inquiry, i.e., the ways in which scientists investigate natural science phenomena. As a basis for lifelong learning, students need to know the vocabulary of science and to realize that while a set of principles has been developed through the work of previous scientists, ongoing scientific inquiry and new knowledge will bring changes in some of the ways scientists view the world. By studying the problems that engage today’s scientists, students learn to appreciate the importance of science in their lives and to understand the value of a scientific perspective. Students should be encouraged to study both the biological and physical sciences.
Student Competencies for Goal 3:
- Demonstrate understanding of scientific theories.
- Communicate their experimental findings, analyses, and interpretations both orally and in writing.
- Evaluate societal issues from a natural science perspective, ask questions about the evidence presented, and make informed judgments about science-related topics and policies.
- Formulate and test hypotheses by performing laboratory, simulation, or field experiments in at least two of the natural science disciplines. One of these experimental components should develop, in greater depth, students’ laboratory experience in the collection of data, its statistical and graphical analysis, and an appreciation of its sources of error and uncertainty.
正规赌博十大网站 courses that meet guidelines for Goal 3: Natural Science | |||
BIOL 1100 | Environmental Biology | 3cr. | MnTC (03, 10) |
BIOL 1101 | Elements of Biology | 3cr. | MnTC (03, 09) |
BIOL 1102 | Plant Biology | 3cr. | MnTC (03, 10) |
BIOL 1107 | Fundamentals of Anatomy & Physiology | 4cr. | MnTC (03) |
BIOL 1110 | Human Biology | 4cr. | MnTC (03) |
BIOL 1216 | Anatomy and Physiology of the Nervous & Respiratory Systems | 2cr. | MnTC (03) |
BIOL 1217 | Anatomy & Physiology I | 4cr. | MnTC (03) |
BIOL 1218 | Anatomy & Physiology II | 4cr. | MnTC (03) |
BIOL 1220 | General Biology I | 4cr. | MnTC (03, 10) |
BIOL 1230 | General Biology II | 4cr. | MnTC (03) |
BIOL 2000 | Ecology | 4cr. | MnTC (03, 10) |
BIOL 2021 | General Microbiology | 4cr. | MnTC (03) |
BIOL 2200 | General Zoology | 4cr. | MnTC (03) |
BIOL 2300 | Genetics | 4cr. | MnTC (03) |
BIOL 2920 | General Biology I: Honors | 4cr. | MnTC (03, 10) |
CHEM 1031 | Introduction to Forensic Chemistry | 3cr. | MnTC (03) |
CHEM 1100 | Chemistry and Our World | 3cr. | MnTC (03, 10) |
CHEM 1101 | Elements of Chemistry | 3cr. | MnTC (03) |
CHEM 1117 | General, Organic and Biological Chemistry I | 4cr. | MnTC (03) |
CHEM 1127 | Chemical Principles I | 4cr. | MnTC (03) |
ESCI 1004 | Earthquakes and Volcanoes | 3cr. | MnTC (03, 10) |
ESCI 1101 | Principles of Geoscience | 3cr. | MnTC (03, 10) |
ESCI 1114 | Minnesota Rocks and Waters with Lab | 4cr. | MnTC (03, 10) |
ESCI 1124 | Solar System Astronomy | 4cr. | MnTC (03) |
ESCI 1134 | Stellar Astronomy | 3cr. | MnTC (03) |
ESCI 1144 | Introduction to Environmental Geology | 4cr. | MnTC (03, 10) |
ESCI 1154 | Introduction to Meteorology | 3cr. | MnTC (03, 10) |
PHYS 1101 | Elements of Physics | 3cr. | MnTC (03) |
PHYS 1103 | Principles of Physics | 3cr. | MnTC (03) |
PHYS 1117 | Introductory Physics I | 5cr. | MnTC (03) |
PHYS 1118 | Introductory Physics II | 5cr. | MnTC (03) |
PHYS 1127 | Classical Physics I | 5cr. | MnTC (03) |
PHYS 1128 | Classical Physics II | 5cr. | MnTC (03) |
PHYS 1134 | Stellar Astronomy | 3cr. | MnTC (03) |
SCIE 1100 | Integrated Biology and Chemistry | 3cr. | MnTC (03) |
SCIE 1200 | Integrated Earth Science and Physics | 3cr. | MnTC (03) |
Goal 4: Mathematical/Logical Reasoning
Minimum: 3 Credits from MnTC Goal 4
Objective: To increase students’ knowledge about mathematical and logical modes of thinking. This will enable students to appreciate the breadth of applications of mathematics, evaluate arguments, and detect fallacious reasoning. Students will learn to apply mathematics, logic, and/or statistics to help them make decisions in their lives and careers. Minnesota’s public higher education systems have agreed that developmental mathematics includes the first three years of a high school mathematics sequence through intermediate algebra.
Student Competencies for Goal 4:
- Clearly express mathematical/logical ideas in writing.
- Apply higher-order problem-solving and/or modeling strategies.
- Explain what constitutes a valid mathematical/logical argument (proof).
- Illustrate historical and contemporary applications of mathematical/logical systems.
正规赌博十大网站 courses that meet guidelines for Goal 4: Mathematical/Logical Reasoning | |||
MATH 1050 | Foundations of Mathematics: Algebra Emphasis | 3cr. | MnTC (04) |
MATH 1060 | Foundations of Mathematics: Geometry Emphasis | 3cr. | MnTC (04) |
MATH 1090 | Statway Statistics II | 4cr. | MnTC (04) |
MATH 1111 | Quantitative Reasoning | 3cr. | MnTC (04) |
MATH 1113 | Finite Math with College Algebra | 3cr. | MnTC (04) |
MATH 1115 | College Algebra | 3cr. | MnTC (04) |
MATH 1117 | Precalculus | 4cr. | MnTC (04) |
MATH 1119 | Applied Calculus | 3cr. | MnTC (04) |
MATH 1127 | Calculus I | 5cr. | MnTC (04) |
MATH 1128 | Calculus II | 5cr. | MnTC (04) |
MATH 2208 | Fundamentals of Statistics | 4cr. | MnTC (04) |
PHIL 1145 | Logic | 3cr. | MnTC (04) |
Goal 5: History/Social/Behavioral Sciences
Minimum: 9 Credits with a minimum of two credits from each of three areas from MnTC Goal 5
Objective: To increase student’s knowledge of how historians and social and behavioral scientists discover, describe, and explain the behaviors and interactions among individuals, groups, institutions, events, and ideas. Such knowledge will better equip students to understand themselves and the roles they play in addressing the issues facing humanity.
Student Competencies for Goal 5:
- Use and critique alternative explanatory systems or theories.
- Examine social institutions and processes across a range of historical periods and cultures.
- Develop and communicate alternative explanations or solutions for contemporary social issues.
- Employ the methods and data that historians and social and behavioral scientists use to investigate the human condition.
正规赌博十大网站 courses that meet guidelines for Goal 5: History/Social/Behavioral Sciences | |||
ANTH 1612 | Cultural Anthropology | 3cr. | MnTC (05, 08) |
COMM 1110 | Introduction to Mass Communication | 3cr. | MnTC (05, 09) |
COMM 1337 | Social Media | 3cr. | MnTC (05) |
ECON 1101 | Introduction to Economics | 3cr. | MnTC (05, 10) |
ECON 2214 | Principles of Economics: Micro | 4cr. | MnTC (05, 10) |
ECON 2215 | Principles of Economics: Macro | 4cr. | MnTC (05, 08) |
GEOG 1614 | Human Geography | 3cr. | MnTC (05, 08) |
HIST 1613 | Western Civilization I: Ancient Times to 1715 | 3cr. | MnTC (05, 08) |
HIST 1614 | Western Civilization II: The Modern Age 1715-Present | 3cr. | MnTC (05, 08) |
HIST 1617 | World History to 1500 | 3cr. | MnTC (05, 08) |
HIST 1618 | World History Since 1500 | 3cr. | MnTC (05, 08) |
HIST 1622 | Minnesota History | 3cr. | MnTC (05, 10) |
HIST 1624 | U.S. History to 1865 | 3cr. | MnTC (05, 07) |
HIST 1625 | U.S. History 1865-Present | 3cr. | MnTC (05, 07) |
HIST 1789 | History of the American Presidency | 3cr. | MnTC (05, 09) |
HIST 2070 | History of the Rock and Roll Era | 3cr. | MnTC (05, 07) |
POLS 1615 | Introduction to American Government | 3cr. | MnTC (05, 09) |
POLS 1619 | International Relations | 3cr. | MnTC (05, 08) |
PSYC 1611 | Psychology of Adjustment | 3cr. | MnTC (05, 07) |
PSYC 1650 | Evolution and Human Behavior | 3cr. | MnTC (05, 10) |
PSYC 1660 | Health Psychology | 3cr. | MnTC (05, 07) |
PSYC 2611 | Social Psychology | 3cr. | MnTC (05, 07) |
PSYC 2618 | General Psychology | 4cr. | MnTC (05, 07) |
PSYC 2620 | Introduction to Cultural Psychology | 3cr. | MnTC (05, 08) |
PSYC 2622 | Abnormal Psychology | 3cr. | MnTC (05, 07) |
PSYC 2626 | Human Growth & Development | 3cr. | MnTC (05, 07) |
PSYC 2630 | Statistics for the Behavioral Sciences | 4cr. | MnTC (05) |
PSYC 2918 | General Psychology: Honors | 4cr. | MnTC (05, 07) |
SOC 1612 | Sex and Gender in Society | 3cr. | MnTC (05, 07) |
SOC 1614 | Introduction to Sociology | 3cr. | MnTC (05, 07) |
SOC 1616 | Social Problems | 3cr. | MnTC (05, 09) |
SOC 1618 | Environmental Sociology | 3cr. | MnTC (05, 10) |
SOC 2612 | Marriage and the Family Across the Life Span | 3cr. | MnTC (05, 07) |
SOC 2625 | Minority Group Relations | 3cr. | MnTC (05, 07) |
Goal 6: Humanities/Fine Arts
Minimum: 9 Credits with a minimum of two credits from each of three areas from MnTC Goal 6
Objective: To expand students’ knowledge of the human condition and human cultures, especially in relation to behavior, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as literature, philosophy, and the fine arts, students will engage in critical analysis, form aesthetic judgments, and develop an appreciation of the arts and humanities as fundamental to the health and survival of any society. Students should have experiences in both the arts and humanities.
Student Competencies for Goal 6:
- Respond critically to works in the arts and humanities.
- Engage in the creative process or interpretive performance.
- Articulate an informed personal reaction to works in the arts and humanities.
- Demonstrate awareness of the scope and variety of works in the arts and humanities.
- Understand those works as expressions of individual and human values within an historical and social context.
正规赌博十大网站 courses that meet guidelines for Goal 6: Humanities/Fine Arts | |||
ART 1010 | Introduction to Art | 3cr. | MnTC (06) |
ART 1110 | Art Appreciation | 3cr. | MnTC (06, 08) |
ART 1111 | Art History Survey I | 3cr. | MnTC (06, 08) |
ART 1112 | Art History Survey II | 3cr. | MnTC (06, 08) |
ART 1120 | Computer as Creative Media | 3cr. | MnTC (06) |
ART 1121 | 2D Design | 3cr. | MnTC (06) |
ART 1123 | 3D Design | 3cr. | MnTC (06) |
ART 1124 | Graphic Design I | 3cr. | MnTC (06) |
ART 1130 | Digital Art I | 3cr. | MnTC (06) |
ART 1134 | Drawing I | 3cr. | MnTC (06) |
ART 1144 | Painting I | 3cr. | MnTC (06) |
ART 1164 | Ceramics I | 3cr. | MnTC (06) |
ART 1184 | Photography I | 3cr. | MnTC (06) |
ART 1212 | Figure Drawing | 3cr. | MnTC (06) |
ART 1232 | Web Design I | 3cr. | MnTC (06) |
ART 1290 | Media Arts | 3cr. | MnTC (06) |
ART 1337 | Art and Code | 3cr. | MnTC (06) |
COMM 1106 | Cinema as Communication | 3cr. | MnTC (06, 07) |
COMM 1125 | Oral Interpretation of Literature | 3cr. | MnTC (06, 09) |
COMP 1337 | Art and Code | 3cr. | MnTC (06) |
ENGL 1125 | Women’s Perspectives | 3cr. | MnTC (06, 08) |
ENGL 1150 | Introduction to Creative Writing | 3cr. | MnTC (06) |
ENGL 2252 | Writing Poetry | 3cr. | MnTC (06) |
ENGL 2255 | Shakespeare: Screen, Stage, and Page | 3cr. | MnTC (06, 08) |
ENGL 2273 | Early American Literature | 3cr. | MnTC (06, 07) |
ENGL 2276 | Introduction to Literary Studies: Best Sellers | 3cr. | MnTC (06, 07) |
ENGL 2282 | Dystopian Literature | 3cr. | MnTC (06, 09) |
ENGL 2283 | African American Literature | 3cr. | MnTC (06, 09) |
ENGL 2284 | Literature and the Environment | 3cr. | MnTC (06, 10) |
ENGL 2290 | Fiction Writing | 3cr. | MnTC (06) |
ENGL 2297 | Children’s Literature | 3cr. | MnTC (06, 07) |
ENGL 2298 | Young Adult Literature | 3cr. | MnTC (06, 07) |
ENGL 2978 | The Bible as Literature: Honors | 3cr. | MnTC (06, 08) |
FREN 1101 | Beginning French I | 4cr. | MnTC (06, 08) |
FREN 1102 | Beginning French II | 4cr. | MnTC (06, 08) |
HUM 1001 | Introduction to Hispanic Cultures | 3cr. | MnTC (06, 08) |
HUM 1111 | Western Humanities I: Antiquity to 1616 | 3cr. | MnTC (06, 08) |
HUM 1112 | Western Humanities II: 1617 to the Present | 3cr. | MnTC (06, 08) |
HUM 1131 | Introduction to the Humanities | 3cr. | MnTC (06) |
HUM 1190 | Native American Studies | 3cr. | MnTC (06, 07) |
HUM 1500 | Compassion Studies | 3cr. | MnTC (06, 09) |
HUM 1841 | Studies in Leadership | 4cr. | MnTC (06, 09) |
HUM 2121 | Women’s Issues Around the World | 3cr. | MnTC (06, 08) |
HUM 2255 | Shakespeare: Screen, Stage, and Page | 3cr. | MnTC (06, 08) |
MUSC 1001 | Music Fundamentals | 3cr. | MnTC (06) |
MUSC 1101 | Music Appreciation | 3cr. | MnTC (06) |
MUSC 1221 | Popular Music in the United States | 3cr. | MnTC (06) |
MUSC 1231 | Introduction to World Music | 3cr. | MnTC (06, 08) |
MUSC 1321 | Aires | 1cr. | MnTC (06) |
MUSC 1322 | Jazz Band | 1cr. | MnTC (06) |
MUSC 1340 | World Drum Ensemble | 1cr. | MnTC (06, 08) |
MUSC 1401 | Beginning Class Piano | 3cr. | MnTC (06) |
MUSC 1421 | Beginning Class Voice | 3cr. | MnTC (06) |
MUSC 1431 | Beginning Guitar Class | 3cr. | MnTC (06) |
MUSC 1450 | Applied Music – Vocal | 1cr. | MnTC (06) |
MUSC 1501 | Musicianship I | 4cr. | MnTC (06) |
PHIL 1114 | Introduction to Philosophy | 3cr. | MnTC (06, 08) |
PHIL 1125 | Ethics | 3cr. | MnTC (06, 09) |
PHIL 1130 | Environmental Ethics | 3cr. | MnTC (06, 10) |
PHIL 1135 | Bioethics | 3cr. | MnTC (06, 09) |
PHIL 1150 | Computing and AI Ethics | 3cr. | MnTC (06, 09) |
PHIL 1160 | Philosophy and World Religions | 3cr. | MnTC (06, 08) |
PHIL 2001 | Science Fiction and Philosophy | 3cr. | MnTC (06, 07) |
PHIL 2130 | Business Ethics | 3cr. | MnTC (06, 09) |
SPAN 1001 | Introduction to Hispanic Cultures | 3cr. | MnTC (06, 08) |
SPAN 1101 | Beginning Spanish I | 4cr. | MnTC (06, 08) |
SPAN 1102 | Beginning Spanish II | 4cr. | MnTC (06, 08) |
SPAN 1130 | Introductory Medical Spanish | 3cr. | MnTC (06, 08) |
SPAN 2101 | Intermediate Spanish I | 4cr. | MnTC (06, 08) |
THTR 1121 | Beginning Acting | 3cr. | MnTC (06) |
THTR 1134 | Theatre Appreciation | 3cr. | MnTC (06, 08) |
THTR 1135 | Stagecraft | 3cr. | MnTC (06) |
THTR 2102 | Beginning Directing | 3cr. | MnTC (06) |
Goal 7: Human Diversity
Minimum: 2 Credits
Objective: To increase students’ understanding of individual and group differences (e.g., race, gender, class) and their knowledge of the traditions and values of various groups in the United States. Students should be able to evaluate the United States’ historical and contemporary responses to group differences.
Student Competencies for Goal 7:
- Analyze their own attitudes, behaviors, concepts and beliefs regarding diversity, racism, and bigotry.
- Understand the development of and the changing meanings of group identities in the United States’ history and culture.
- Demonstrate communication skills necessary for living and working effectively in a society with great population diversity.
- Demonstrate an awareness of the individual and institutional dynamics of unequal power relations between groups in contemporary society.
- Describe and discuss the experience and contributions (political, social, economic, etc.) of the many groups that shape American society and culture, in particular those groups that have suffered discrimination and exclusion.
正规赌博十大网站 courses that meet guidelines for Goal 7: Human Diversity | |||
COMM 1106 | Cinema as Communication | 3cr. | MnTC (06, 07) |
COMM 1130 | Interpersonal Communication | 3cr. | MnTC (01, 07) |
COMM 2220 | Communication and Gender | 3cr. | MnTC (01, 07) |
ECCE 2110 | Diversity and Human Relations | 3cr. | MnTC (07) |
ENGL 2276 | Introduction to Literary Studies: Best Sellers | 3cr. | MnTC (06, 07) |
ENGL 2297 | Children’s Literature | 3cr. | MnTC (06, 07) |
ENGL 2298 | Young Adult Literature | 3cr. | MnTC (06, 07) |
HIST 1624 | U.S. History to 1865 | 3cr. | MnTC (05, 07) |
HIST 1625 | U.S. History 1865-Present | 3cr. | MnTC (05, 07) |
HIST 2070 | History of the Rock and Roll Era | 3cr. | MnTC (05, 07) |
HUM 1190 | Native American Studies | 3cr. | MnTC (06, 07) |
PHIL 2001 | Science Fiction and Philosophy | 3cr. | MnTC (06, 07) |
PHIL 2112 | Political Philosophy | 3cr. | MnTC (06, 07) |
PSYC 1611 | Psychology of Adjustment | 3cr. | MnTC (05, 07) |
PSYC 1660 | Health Psychology | 3cr. | MnTC (05, 07) |
PSYC 2611 | Social Psychology | 3cr. | MnTC (05, 07) |
PSYC 2618 | General Psychology | 4cr. | MnTC (05, 07) |
PSYC 2622 | Abnormal Psychology | 3cr. | MnTC (05, 07) |
PSYC 2626 | Human Growth & Development | 3cr. | MnTC (05, 07) |
PSYC 2918 | General Psychology: Honors | 4cr. | MnTC (05, 07) |
SOC 1612 | Sex and Gender in Society | 3cr. | MnTC (05, 07) |
SOC 1614 | Introduction to Sociology | 3cr. | MnTC (05, 07) |
SOC 2612 | Marriage and the Family Across the Life Span | 3cr. | MnTC (05, 07) |
SOC 2625 | Minority Group Relations | 3cr. | MnTC (05, 07) |
Goal 8: Global Perspective
Minimum: 2 Credits
Objective: To increase students’ understanding of the growing interdependence of nations and peoples and develop their ability to apply a comparative perspective to cross-cultural social, economic, and political experiences.
Student Competencies for Goal 8:
- Demonstrate knowledge of cultural, social, religious and linguistic differences.
- Understand the role of a world citizen and the responsibility world citizens share for their common global future.
- Analyze specific international problems, illustrating the cultural, economic, and political differences that affect their solution.
- Describe and analyze political, economic, and cultural elements which influence relations of states and societies in their historical and contemporary dimensions.
正规赌博十大网站 courses that meet guidelines for Goal 8: Global Perspective | |||
ANTH 1612 | Cultural Anthropology | 3cr. | MnTC (05, 08) |
ART 1110 | Art Appreciation | 3cr. | MnTC (06, 08) |
ART 1111 | Art History Survey I | 3cr. | MnTC (06, 08) |
ART 1112 | Art History Survey II | 3cr. | MnTC (06, 08) |
ASL 1107 | American Sign Language I | 3cr. | MnTC (08) |
ASL 1108 | American Sign Language II | 3cr. | MnTC (08) |
COMM 2100 | Intercultural Communication | 3cr. | MnTC (01, 08) |
ECON 2215 | Principles of Economics: Macro | 4cr. | MnTC (05, 08) |
ENGL 1125 | Women’s Perspectives | 3cr. | MnTC (06, 08) |
ENGL 2255 | Shakespeare: Screen, Stage, and Page | 3cr. | MnTC (06, 08) |
FREN 1101 | Beginning French I | 4cr. | MnTC (06, 08) |
FREN 1102 | Beginning French II | 4cr. | MnTC (06, 08) |
GEOG 1614 | Human Geography | 3cr. | MnTC (05, 08) |
GEOG 1615 | Economic Geography | 3cr. | MnTC (08, 10) |
HIST 1613 | Western Civilization I: Ancient Times to 1715 | 3cr. | MnTC (05, 08) |
HIST 1614 | Western Civilization II: The Modern Age 1715-Present | 3cr. | MnTC (05, 08) |
HIST 1617 | World History to 1500 | 3cr. | MnTC (05, 08) |
HIST 1618 | World History Since 1500 | 3cr. | MnTC (05, 08) |
HUM 1001 | Introduction to Hispanic Cultures | 3cr. | MnTC (06, 08) |
HUM 2121 | Women’s Issues Around the World | 3cr. | MnTC (06, 08) |
HUM 2255 | Shakespeare: Screen, Stage, and Page | 3cr. | MnTC (06, 08) |
MUSC 1231 | Introduction to World Music | 3cr. | MnTC (06, 08) |
MUSC 1340 | World Drum Ensemble | 1cr. | MnTC (06, 08) |
PHIL 1114 | Introduction to Philosophy | 3cr. | MnTC (06, 08) |
PHIL 1160 | Philosophy and World Religions | 3cr. | MnTC (06, 08) |
POLS 1619 | International Relations | 3cr. | MnTC (05, 08) |
PSYC 2620 | Introduction to Cultural Psychology | 3cr. | MnTC (05, 08) |
SPAN 1001 | Introduction to Hispanic Cultures | 3cr. | MnTC (06, 08) |
SPAN 1101 | Beginning Spanish I | 4cr. | MnTC (06, 08) |
SPAN 1102 | Beginning Spanish II | 4cr. | MnTC (06, 08) |
SPAN 1130 | Introductory Medical Spanish | 3cr. | MnTC (06, 08) |
SPAN 2101 | Intermediate Spanish I | 4cr. | MnTC (06, 08) |
THTR 1134 | Theatre Appreciation | 3cr. | MnTC (06, 08) |
Goal 9: Ethical/Civic Responsibility
Minimum: 2 Credits
Objective: To develop students’ capacity to identify, discuss, and reflect upon the ethical dimensions of political, social, and personal life and to understand the ways in which they can exercise responsible and productive citizenship. While there are diverse views of social justice or the common good in a pluralistic society, students should learn that responsible citizenship requires them to develop skills to understand their own and others’ positions, be part of the free exchange of ideas, and function as public-minded citizens.
Student Competencies for Goal 9:
- Examine, articulate, and apply their own ethical views.
- Recognize the diversity of political motivations and interests of others.
- Identify ways to exercise the rights and responsibilities of citizenship.
- Analyze and reflect on the ethical dimensions of legal, social, and scientific issues.
- Understand and apply core concepts (e.g. politics, rights and obligations, justice, liberty) to specific issues.
正规赌博十大网站 courses that meet guidelines for Goal 9: Ethical/Civic Resp | |||
BIOL 1101 | Elements of Biology | 3cr. | MnTC (03, 09) |
COMM 1110 | Introduction to Mass Communication | 3cr. | MnTC (05, 09) |
COMM 1125 | Oral Interpretation of Literature | 3cr. | MnTC (06, 09) |
ENGL 1109 | Introduction to Professional and Technical Communication | 3cr. | MnTC (01, 09) |
ENGL 2282 | Dystopian Literature | 3cr. | MnTC (06, 09) |
ENGL 2283 | African American Literature | 3cr. | MnTC (06, 09) |
HIST 1789 | History of the American Presidency | 3cr. | MnTC (05, 09) |
HUM 1500 | Compassion Studies | 3cr. | MnTC (06, 09) |
HUM 1841 | Studies in Leadership | 4cr. | MnTC (06, 09) |
MCOM 2210 | Introduction to Public Relations | 3cr. | MnTC (09) |
PHIL 1125 | Ethics | 3cr. | MnTC (06, 09) |
PHIL 1135 | Bioethics | 3cr. | MnTC (06, 09) |
PHIL 1150 | Computing and AI Ethics | 3cr. | MnTC (06, 09) |
PHIL 2130 | Business Ethics | 3cr. | MnTC (06, 09) |
POLS 1615 | Introduction to American Government | 3cr. | MnTC (05, 09) |
SOC 1616 | Social Problems | 3cr. | MnTC (05, 09) |
Goal 10: People/Environment
Minimum: 2 Credits
Objective: To improve students’ understanding of today’s complex environmental challenges. Students will examine the interrelatedness of human society and the natural environment. Knowledge of both bio-physical principles and socio-cultural systems is the foundation for integrative and critical thinking about environmental issues.
Student Competencies for Goal 10:
- Propose and assess alternative solutions to environmental problems.
- Articulate and defend the actions they would take on various environmental issues.
- Discern patterns and interrelationships of bio-physical and socio-cultural systems.
- Explain the basic structure and function of various natural ecosystems and of human adaptive strategies within those systems.
- Evaluate critically environmental and natural resource issues in light of understandings about interrelationships, ecosystems, and institutions.
- Describe the basic institutional arrangements (social, legal, political, economic, religious) that are evolving to deal with environmental and natural resource challenges.
正规赌博十大网站 courses that meet guidelines for Goal 10: People/Environment | |||
BIOL 1100 | Environmental Biology | 3cr. | MnTC (03, 10) |
BIOL 1102 | Plant Biology | 3cr. | MnTC (03, 10) |
BIOL 1220 | General Biology I | 4cr. | MnTC (03, 10) |
BIOL 2000 | Ecology | 4cr. | MnTC (03, 10) |
BIOL 2920 | General Biology I: Honors | 4cr. | MnTC (03, 10) |
CHEM 1100 | Chemistry and Our World | 3cr. | MnTC (03, 10) |
ECON 1101 | Introduction to Economics | 3cr. | MnTC (05, 10) |
ECON 2214 | Principles of Economics: Micro | 4cr. | MnTC (05, 10) |
ENGL 2284 | Literature and the Environment | 3cr. | MnTC (06, 10) |
